<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Ed Nazarian</title>
	<atom:link href="http://www.ednazarian.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ednazarian.com</link>
	<description>Racing the 1st Evo from Socal in Super Touring</description>
	<pubDate>Thu, 09 Sep 2010 00:24:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sponsor/Contact me by 8/22/10 - Here is my NASA ST2 Race at Thunder Hill - Page 2 - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</title>
		<link>http://www.ednazarian.com/?page_id=42&#038;cpage=1#comment-42</link>
		<dc:creator>8/22/10 - Here is my NASA ST2 Race at Thunder Hill - Page 2 - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</dc:creator>
		<pubDate>Fri, 27 Aug 2010 03:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?page_id=42#comment-42</guid>
		<description>[...] Anyway, email me if you want to plan to do any Socal ST2 races with us. My email is posted here:  Sponsor/Contact me  Good job out there, and hope to see you racing with us in the near future.    __________________ [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, email me if you want to plan to do any Socal ST2 races with us. My email is posted here:  Sponsor/Contact me  Good job out there, and hope to see you racing with us in the near future.    __________________ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsor/Contact me by WTB: 5ZIGEN Wheels - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</title>
		<link>http://www.ednazarian.com/?page_id=42&#038;cpage=1#comment-41</link>
		<dc:creator>WTB: 5ZIGEN Wheels - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?page_id=42#comment-41</guid>
		<description>[...] me a PM. Email is the best way to reach me. So either post here or email me. My email is here:  - Sponsor/Contact me  And heres a random pic of the wheel:      __________________ Ed Nazarian &lt;--- Follow my races [...]</description>
		<content:encoded><![CDATA[<p>[...] me a PM. Email is the best way to reach me. So either post here or email me. My email is here:  - Sponsor/Contact me  And heres a random pic of the wheel:      __________________ Ed Nazarian &lt;&#8212; Follow my races [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My journey into car racing by Motivation to track - Page 2 - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</title>
		<link>http://www.ednazarian.com/?page_id=2&#038;cpage=1#comment-40</link>
		<dc:creator>Motivation to track - Page 2 - trackHQ.com - Track Day HPDE W2W Club Racing Time Attack Motorsport Forum</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?page_id=2#comment-40</guid>
		<description>[...] details of how i got into racing:    - My journey into car racing  Im one of those people who fell into motorsports not knowing anything about it. I didnt grow up [...]</description>
		<content:encoded><![CDATA[<p>[...] details of how i got into racing:    - My journey into car racing  Im one of those people who fell into motorsports not knowing anything about it. I didnt grow up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Touring ST2 race results - March 13-14: Cal Speedway Roval by Audi A4 Supertouring STW &#124; Audi V10 - Sports Car News</title>
		<link>http://www.ednazarian.com/?p=298&#038;cpage=1#comment-22</link>
		<dc:creator>Audi A4 Supertouring STW &#124; Audi V10 - Sports Car News</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=298#comment-22</guid>
		<description>[...] Super Touring ST2 race results &#8211; March 13-14: Cal Speedway Roval &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Touring ST2 race results &#8211; March 13-14: Cal Speedway Roval &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results: 2009 NASA National Championship by Ed is at it again&#8230; &#124; The Speed Zoku</title>
		<link>http://www.ednazarian.com/?p=206&#038;cpage=1#comment-15</link>
		<dc:creator>Ed is at it again&#8230; &#124; The Speed Zoku</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=206#comment-15</guid>
		<description>[...] Results: 2009 NASA National Championship [...]</description>
		<content:encoded><![CDATA[<p>[...] Results: 2009 NASA National Championship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results: 2009 NASA National Championship by 2010 Super Touring season opener: Big Willow Feb 6-7 &#171; Ed Nazarian</title>
		<link>http://www.ednazarian.com/?p=206&#038;cpage=1#comment-14</link>
		<dc:creator>2010 Super Touring season opener: Big Willow Feb 6-7 &#171; Ed Nazarian</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=206#comment-14</guid>
		<description>[...] Results: 2009 NASA National Championship [...]</description>
		<content:encoded><![CDATA[<p>[...] Results: 2009 NASA National Championship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Results by From a Super Touring Driver.. &#124; The Speed Zoku</title>
		<link>http://www.ednazarian.com/?page_id=135&#038;cpage=1#comment-12</link>
		<dc:creator>From a Super Touring Driver.. &#124; The Speed Zoku</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?page_id=135#comment-12</guid>
		<description>[...] Details: 2009 Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Details: 2009 Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Touring ST2 race results - April 25-26: BRP #13CW by Ed</title>
		<link>http://www.ednazarian.com/?p=65&#038;cpage=1#comment-6</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=65#comment-6</guid>
		<description>Hi Mark.  Welcome.  Thanks for reading and for providing some info.  I have noted in some other threads the difference between our cars, I just never got around to updating it here.  

It’s really hard to tell at this juncture, but based off of our few races, it seems like given both of our shortcomings for ST2, our cars sort of balance each other out for now.  You guys, i.e. the Maza GT cars, lack a little power given your CW (competition weight), and you guys are running RA1/R888/NT01 tires.  On the upside, the Mazda GTs are a good 1,100 lbs lighter than my car, and are significantly more efficient on the aerodynamic side of things.  In comparison, currently my car is severely underpowered given my CW (I was underpowered by a good 50-60whp at Big Willow), and is a good 1,100 lbs heavier than the Mazda GTs.  My car is also extremely front heavy.  On the scales, my front wheels carry a total weight of almost 2,000 lbs.  So, at around 3,200 lbs, my car is about 62% front-heavy.  Beyond that, from an aerodynamic perspective my car is more like a giant square block.  And as a 4-door, a great deal of air gets trapped in my car which causes it to behave like a parachute in high-speed sections.  On the upside im running Hoosiers, and if I can save enough money, I can upgrade my turbo so that I can make the power I need to maximize my w:p for ST2 (weight:power ratio).  Because right now my adjusted w:p is somewhere around 10.33-10.03.  So if I can get my turbo upgraded, I will be good to go with power.  But there isn’t anything I can actually do to make my car as aerodynamically efficient as the Mazda GT, or the Vette and Viper.  

If you guys can drop a good 2 seconds by running Hoosiers/Hankooks, that would make sense.  Because once I get my w:p sorted, I should be able to drop a good 2 seconds also.  Beyond that adjustment, I suspect it will be pretty challenging for me to drop more time, because all that is left for me to perfect on my car is aero, weight distribution, and some other minor modifications.  In the end, both of us will still have some shortcomings, but overall, my car needs a significant amount of development before it can be a Nationally competitive ST2 racecar.  You guys have a much better chassis given your advantages of aero and being significantly lightweight, but you guys lack the HP the Vettes and Vipers have.  In the end, all we can do is to get our adjusted w:p (weight:power ratio) as close to 8.7, and cross our fingers.  

Mark, thanks again for responding.  It makes a big difference to get feedback from an actual Mazda GT driver.  Feel free to supply more feedback/info.  Also, let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Hi Mark.  Welcome.  Thanks for reading and for providing some info.  I have noted in some other threads the difference between our cars, I just never got around to updating it here.  </p>
<p>It’s really hard to tell at this juncture, but based off of our few races, it seems like given both of our shortcomings for ST2, our cars sort of balance each other out for now.  You guys, i.e. the Maza GT cars, lack a little power given your CW (competition weight), and you guys are running RA1/R888/NT01 tires.  On the upside, the Mazda GTs are a good 1,100 lbs lighter than my car, and are significantly more efficient on the aerodynamic side of things.  In comparison, currently my car is severely underpowered given my CW (I was underpowered by a good 50-60whp at Big Willow), and is a good 1,100 lbs heavier than the Mazda GTs.  My car is also extremely front heavy.  On the scales, my front wheels carry a total weight of almost 2,000 lbs.  So, at around 3,200 lbs, my car is about 62% front-heavy.  Beyond that, from an aerodynamic perspective my car is more like a giant square block.  And as a 4-door, a great deal of air gets trapped in my car which causes it to behave like a parachute in high-speed sections.  On the upside im running Hoosiers, and if I can save enough money, I can upgrade my turbo so that I can make the power I need to maximize my w:p for ST2 (weight:power ratio).  Because right now my adjusted w:p is somewhere around 10.33-10.03.  So if I can get my turbo upgraded, I will be good to go with power.  But there isn’t anything I can actually do to make my car as aerodynamically efficient as the Mazda GT, or the Vette and Viper.  </p>
<p>If you guys can drop a good 2 seconds by running Hoosiers/Hankooks, that would make sense.  Because once I get my w:p sorted, I should be able to drop a good 2 seconds also.  Beyond that adjustment, I suspect it will be pretty challenging for me to drop more time, because all that is left for me to perfect on my car is aero, weight distribution, and some other minor modifications.  In the end, both of us will still have some shortcomings, but overall, my car needs a significant amount of development before it can be a Nationally competitive ST2 racecar.  You guys have a much better chassis given your advantages of aero and being significantly lightweight, but you guys lack the HP the Vettes and Vipers have.  In the end, all we can do is to get our adjusted w:p (weight:power ratio) as close to 8.7, and cross our fingers.  </p>
<p>Mark, thanks again for responding.  It makes a big difference to get feedback from an actual Mazda GT driver.  Feel free to supply more feedback/info.  Also, let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Touring ST2 race results - April 25-26: BRP #13CW by MazdaGT</title>
		<link>http://www.ednazarian.com/?p=65&#038;cpage=1#comment-5</link>
		<dc:creator>MazdaGT</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=65#comment-5</guid>
		<description>Ed, 

First, nice blog.  I am one of the those MazdaGT car drivers.  Thought I shed some light on our cars as I see you reference them in your blog.  

Our cars are a blast to drive, and durable.  We only have 215-219 rwhp and most of the newer cars weight about 2100 or so w/ driver.  The 265 Hp at the flywheel that is advertised was a WAG by the mfg and assumed 20% loss to the rearwheels.  It's probably closer to 235-245 hp and a 10% loss.  We only have a chassis dyno, so who knows what the motor Hp is.  The car was not designed for ST2, so some of us, like myself, with heavier cars are down on power for the class.  The car lacks acceleration (or torque) like your car, so at the green flag a car like yours can make up 10 grids spots pretty quick..not to mention we only have a 4spd so our 1st gear is 1.8 and probably comparable to somewhere between your 2nd and 3rd gear.  On the plus side, we are easy on brakes and tires, and can out brake most cars and carry a lot of momentum through corners.  We also run a 245 Toyo RA1, or comprable Nitto.  We could run DOT Hoosier or Hankook, and stay within the rules.  That is worth about 2 to 2.5 seconds, on #13 at Brp and about the same at WS.  However, we run a spec series to make the racing close, so we are not maximizing the rules in ST2 in an effort to keep costs down.  Anyway, just thought I'd share some insights.  I enjoy the blog.

Mark</description>
		<content:encoded><![CDATA[<p>Ed, </p>
<p>First, nice blog.  I am one of the those MazdaGT car drivers.  Thought I shed some light on our cars as I see you reference them in your blog.  </p>
<p>Our cars are a blast to drive, and durable.  We only have 215-219 rwhp and most of the newer cars weight about 2100 or so w/ driver.  The 265 Hp at the flywheel that is advertised was a WAG by the mfg and assumed 20% loss to the rearwheels.  It&#8217;s probably closer to 235-245 hp and a 10% loss.  We only have a chassis dyno, so who knows what the motor Hp is.  The car was not designed for ST2, so some of us, like myself, with heavier cars are down on power for the class.  The car lacks acceleration (or torque) like your car, so at the green flag a car like yours can make up 10 grids spots pretty quick..not to mention we only have a 4spd so our 1st gear is 1.8 and probably comparable to somewhere between your 2nd and 3rd gear.  On the plus side, we are easy on brakes and tires, and can out brake most cars and carry a lot of momentum through corners.  We also run a 245 Toyo RA1, or comprable Nitto.  We could run DOT Hoosier or Hankook, and stay within the rules.  That is worth about 2 to 2.5 seconds, on #13 at Brp and about the same at WS.  However, we run a spec series to make the racing close, so we are not maximizing the rules in ST2 in an effort to keep costs down.  Anyway, just thought I&#8217;d share some insights.  I enjoy the blog.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Touring ST2 race results - April 25-26: BRP #13CW by I won my 1st Hard-Charger award &#171; Ed Nazarian</title>
		<link>http://www.ednazarian.com/?p=65&#038;cpage=1#comment-2</link>
		<dc:creator>I won my 1st Hard-Charger award &#171; Ed Nazarian</dc:creator>
		<pubDate>Thu, 14 May 2009 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ednazarian.com/?p=65#comment-2</guid>
		<description>[...] Ed Nazarian Racing the 1st Evo from Socal in Super Touring      &#171; Super Touring ST2 racing results - April 25-26 - BRP #13CW [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Nazarian Racing the 1st Evo from Socal in Super Touring      &laquo; Super Touring ST2 racing results - April 25-26 - BRP #13CW [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
